Tables for Bulk Conveyors
Table 2: Horsepower to lift load vertically
(Negative for Downhill Conveyors)
(any speed, any material, any belt width)

Tons/h 100 200 300 400 500 600 800 1000 1200 1400 1600 1800 2000
 Lift ft

HorsePower
10 1.14 2.28 3.42 4.56 5.7 6.84 9.12 11.4 13.68 15.96 18.24 20.52 22.8
20 2.28 4.56 6.84 9.12 11.4 13.68 18.24 22.8 27.36 31.92 36.48 41.04 45.6
30 3.42 6.84 10.26 13.68 17.1 20.52 27.36 34.2 41.04 47.88 54.72 61.56 68.4
40 4.56 9.12 13.68 18.24 22.8 27.36 36.38 45.6 54.72 63.84 72.96 82.08 91.2
50 5.7 11.4 17.1 22.8 28.5 34.2 45.6 57 68.4 79.8 91.2 102.6 114
60 6.84 13.68 20.52 27.36 34.2 41.04 54.72 68.4 82.08 95.76 109.4 123.1 136.8
70 7.98 15.96 23.94 31.92 39.9 47.88 63.84 79.8 95.76 111.7 127.7 143.6 159.6
80 9.12 18.24 27.36 36.48 45.6 54.72 72.96 91.2 109.4 127.7 145.9 164.2 182.4
90 10.26 20.52 30.78 41.04 51.3 61.56 82.08 102.6 123.1 143.6 164.2 184.7 205.2
100 11.4 22.8 34.2 45.6 57 68.4 91.2 114 136.8 159.6 182.4 205.2 228
150 17.1 34.2 51.3 68.4 85.5 102.6 136.8 171 205.2 239.4 273.6 307.8 342
200 22.8 45.6 68.4 91.2 114 136.8 182.4 228 273.6 319.2 364.8 410.4 456
250 28.5 57.0 85.5 114 142.5 171 228 285 342 399 456 513 570
300 34.2 68.4 102.6 136.8 171 205.2 273.6 342 410.4 478.8 547.2 615.6 684
350 39.9 79.8 119.6 159.6 200 239.4 319.2 399 478.8 558.5 638.4 718 798
400 45.6 91.2 136.8 182.4 228 273.6 364.8 456 547.2 638.4 729.6 820.8 912
450 51.3 102.6 153.9 205.4 256.5 307.8 410.4 513 615.6 718 820.8 923.5 1026
500 57.0 114 171 228 285 342 456 570 684 798 912 1026 1140
600 68.4 136.8 205.2 273.6 342 410.4 547.2 684 820.8 957.6 1094 1231 1368
700 79.8 159.6 239.4 319.2 399 478.8 638.4 798 957.6 1117 1277 1436 1596
800 91.2 182.4 273.6 364.8 456 547.2 729.6 912 1094 1277 1459 1642 1824
900 102.6 205.2 307.8 410.4 513 615.6 820.8 1026 1231 1436 1642 1847 2052
1000 114 228 342 456 570 684 912 1140 1368 1596 1824 2052 2280


Motorized Pulley - Coal  Motorized Pulley - Salt  Motorized Pulley - Auto  Motorized Pulley - Rock  Motorized Pulley - Food  Motorized Pulley - Cheese 
Distributed by Conveyor Systems & Components Co.|1-800-255-4512 |info@vandergraafNet.com .