Tables for Bulk Conveyors
Table 2: Horsepower to move load horizontally
(any speed, any material, any belt width)

Tons/h 100 200 300 400 500 600 800 1000 1200 1400 1600 1800 2000
Conveyor length
in feet

HorsePower
50 0.25 0.5 0.75 1.0 1.25 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
100 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0
200 1.0 2.0 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 20.0
300 1.5 3.0 4.5 6.0 7.5 9.0 12.0 15.0 18.0 21.0 24.0 27.0 30.0
400 2.0 4.0 6.0 8.0 10.0 12.0 16.0 20.0 24.0 28.0 32.0 36.0 40.0
500 2.5 5.0 7.5 10.0 12.5 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0
600 3.0 6.0 9.0 12.0 15.0 18.0 24.0 30.0 36.0 42.0 48.0 54.0 60.0
800 4.0 8.0 12.0 16.0 20.0 24.0 32.0 40.0 48.0 56.0 64.0 72.0 80.0
1000 5.0 10.0 15.0 20.0 25.0 30.0 40.0 50.0 60.0 70.0 80.0 90.0 100.0
1500 7.5 15.0 22.5 30.0 37.5 45.0 60.0 75.0 90.0 105.0 120.0 135.0 150.0
2000 10.0 20.0 30.0 40.0 50.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0 200.0
2500 12.5 25.0 37.5 50.0 62.5 75.0 100.0 125.0 150.0 175.0 200.0 225.0 250.0
3000 15.0 30.0 45.0 60.0 75.0 90.0 120.0 150.0 180.0 210.0 240.0 270.0 300.0
3500 17.5 35.0 52.5 70.0 87.5 105.0 140.0 175.0 210.0 245.0 280.0 315.0 350.0
4000 20.0 40.0 60.0 80.0 100.0 120.0 160.0 200.0 240.0 280.0 320.0 360.0 400.0
4500 22.5 45.0 67.5 90.0 112.5 135.0 180.0 225.0 270.0 315.0 360.0 405.0 450.0
5000 25.0 50.0 75.0 100.0 125.0 150.0 200.0 250.0 300.0 350.0 400.0 450.0 500.0
5500 27.5 55.5 82.5 110.0 137.5 165.0 220.0 275.0 330.0 385.0 440.0 495.0 550.0
6000 30.0 60.0 90.0 120.0 150.0 180.0 240.0 300.0 360.0 420.0 480.0 540.0 600.0
6500 32.5 65.0 97.5 130.0 162.5 195.0 260.0 325.0 390.0 455.0 520.0 585.0 650.0
7000 35.0 70.0 105.0 140.0 175.0 210.0 280.0 350.0 420.0 490.0 560.0 630.0 700.0
7500 37.5 75.0 112.5 150.0 187.5 225.0 300.0 375.0 450.0 525.0 600.0 675.0 750.0
8000 40.0 80.0 120.0 160.0 200.0 240.0 320.0 400.0 480.0 560.0 640.0 720.0 800.0
8500 42.5 85.0 127.5 170.0 212.5 255.0 340.0 425.0 510.0 595.0 680.0 765.0 850.0
9000 45.0 90.0 135.0 180.0 225.0 270.0 360.0 450.0 540.0 630.0 720.0 810.0 900.0
9500 47.5 95.0 142.5 190.0 237.5 285.0 380.0 475.0 570.0 665.0 760.0 855.0 950.0
10000 50.0 100.0 150.0 200.0 250.0 300.0 400.0 500.0 600.0 700.0 800.0 900.0 1000.0


Motorized Pulley - Coal  Motorized Pulley - Salt  Motorized Pulley - Auto  Motorized Pulley - Rock  Motorized Pulley - Food  Motorized Pulley - Cheese 
Distributed by Conveyor Systems & Components Co.|1-800-255-4512 |info@vandergraafNet.com .