Tables for Bulk Conveyors
Table 1: Horsepower to move empty belt
(For each 100 ft/min)


Belt Width 30" 36" 42" 48"
Conveying Length
ft

HorsePower
per 100ft/min
50 0.64 0.8 0.96 1.16
100 0.8 1.0 1.2 1.5
200 1.1 1.4 1.7 2.2
300 1.4 1.8 2.2 2.8
400 1.8 2.2 2.6 3.4
500 2.1 2.6 3.1 4.0
600 2.4 3.0 3.6 4.6
800 3.1 3.8 4.5 5.8
1000 3.6 4.6 5.5 7.0
l500 5.2 6.5 7.9 10.4
2000 6.8 8.4 10.3 13.8
2500 8.4 10.3 12.7 17.2
3000 10.0 12.2 l5.l 20.6
3500 11.6 14.1 17.5 24.0
4000 13.2 16.0 19.9 27.4
4500 14.8 17.9 22.3 30.8
5000 16.4 19.8 24.7 34.2
5500 18.0 21.7 27.1 37.6
6000 19.6 23.6 29.5 41.0
6500 21.2 25.5 31.9 44.4
7000 23.8 27.4 34.3 47.8
7500 25.4 29.3 36.7 51.2
8000 27.0 31.2 39.1 54.6
8500 28.6 33.1 41.5 58.0
9000 30.2 35.0 43.9 61.4
9500 31.8 36.9 46.3 64.8
10000 33.4 38.8 48.7 68.2


Motorized Pulley - Coal  Motorized Pulley - Salt  Motorized Pulley - Auto  Motorized Pulley - Rock  Motorized Pulley - Food  Motorized Pulley - Cheese 
Distributed by Conveyor Systems & Components Co.|1-800-255-4512 |info@vandergraafNet.com .